Marriages | Ancestors | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Descent | Husband | Dates | Wife | Dates | Marriage Place | Date | Husband | Dates | Wife | Dates | Marriage Place | Date |
1 | 2:2 | Henry Drummond Falconer | 1814-1899 | Jane Stirling | 1812-1894 | Inveresk, Musselburgh, Midothian, Scotland | 1846 | James Stirling | 1748- | Ann Witherspoon | Dalkeith, Midlothian, Scotland | 1773 | |
2 | 2:2 † | Walter Wight | 1816-1886 | Helen Sinton | 1819-1883 | Maxton, Nr St Boswells, Roxburgh Scotland | 1841 | James Wight | 1743-1791 | ||||
3 | 3:3 | William John McKechnie | 1954-1996 | Living | Edward Graham | 1875-1947 | Margaret Daly | 1880-1942 | Helensburgh, Scotland | 1897 | |||
4 | 3:3 | Living | Living | Murdoch Robert Beaton | 1870-1923 | Elizabeth Brodie McDermid | 1871-1954 | Greenock, Renfrewshire, Scotland | 1895 | ||||
5 | 3:4 | Earl Lorne Birtch | 1923-1987 | Blanche Marie Ogilvie | 1926-2006 | Brockville, Leeds Co, Ontario, Canada | 1944 | Horace Birtch | 1833-1913 | Hariet Esther Hollingsworth | 1837-1903 | Escott, Leeds Co, Ontario, Canada | 1860 |
6 | 3:4 | Earl Lorne Birtch | 1923-1987 | Blanche Marie Ogilvie | 1926-2006 | Brockville, Leeds Co, Ontario, Canada | 1944 | Horace Birtch | 1833-1913 | Hariet Esther Hollingsworth | 1837-1903 | Escott, Leeds Co, Ontario, Canada | 1860 |
The table shows families where the husband and wife are already closely related, showing also the common ancestors. To view the relationships, click on the individuals, or to view the descent line of the common paternal or maternal ancestor click the ancestors.
† indicates that the relationship is only through one parent (i.e. a half relationship).
* indicates that the relationship is through an adoption or other legal relationship.
The descent column shows the number of generations to the common ancestor (husband:wife), so that
If present, 1:2 and 2:1 are uncle/niece and aunt/nephew and 1:1 are siblings and 0:1 or 1:0 are parent/child (if at least one grandparent is present).
[2] indicates this is the second occurrence of a person in the list. Clicking on the link will show just relationships involving that person.
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Jim Graham, Agnes Falconer. | Data Protection Policy.