Name | John Ebblewhite | |
Relationship![]() | Edward Graham | |
Birth | Sep 1864 | Milwaukee, Milwaukee Co, Wisconsin, USA ![]() |
|
||
Gender | Male | |
![]() |
18 Jun 1880 | Hudson, St Croix Co, Wisconsin, USA ![]() |
Residence | 1899 | St Paul, Ramsey Co, Minnesota, USA ![]() |
Helen, widow of William, with her son John, a machinist, are living in Tusearora, St Paul. | ||
Death | 13 Oct 1944 | Spokane, Spokane Co, Washington, USA ![]() |
Burial | Holy Cross Cemetery, Spokane, Spokane Co, Washington, USA, ![]() |
|
![]() |
2 siblings | |
Person ID | I3558 | Graham Family Tree |
Last Modified | 8 Nov 2018 |
Father | William Carter Ebblewhite b. 4 Aug 1839, Easington, Durham, England ![]() d. Abt 1892, Minnesota, USA ![]() | |
Mother | Helen McKeand b. 9 Apr 1831, Minnigaff, Kirkcudbrightshire, Dumfries & Galloway, Scotland ![]() d. 27 Jan 1911, Portland, Multnomah Co, Oregan, USA ![]() | |
Marriage | 25 Jun 1861 | Waukesha, Waukesha Co, Wisconsin, USA ![]() |
|
||
Family ID | F474 | Group Sheet | Family Chart |
Spouse / Partner | Sarah Jane Kennedy b. 27 May 1864, St Paul, Ramsey Co, Minnesota, USA ![]() d. 22 Oct 1932, Spokane, Spokane Co, Washington, USA ![]() | |
Marriage | 21 May 1885 | St Paul, Ramsey Co, Minnesota, USA ![]() |
Family ID | F2507 | Group Sheet | Family Chart |
Last Modified | 8 Nov 2018 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Jim Graham, Agnes Falconer. | Data Protection Policy.